PRODUCTS
CONTACTS
Scraped Wall Heat Exchanger
It is based on tubular heat exchange and combined with the working principle of SSHE.
Product Detail
Brief Introduction:
It is based on tubular heat exchange and combined with the working principle of SSHE. With the help of cylinder’s even sliding movement and instant cleaning of the exchanging surface, it makes its heat exchange efficiency can reach 2 – 3 times of tubular heat exchange.
This equipment is most suitable for soy sauce, oyster sauce, seafood sauce, soy products, dairy products, liquid cosmetics, and the material with low viscosity.
Parameters:
Serial number | Product model | Heat exchange area (M2) | Pressure | Texture of material | Effective length (mm) | Mounting dimensions (mm) | Installation mode | |
1 | A2-20-76 | 0.48 | Material layer | 1.0MPa | SUS304、 SUS316L | 2000 | 2500 | horizontal, vertical |
Dielectric layer | 1.0MPa | |||||||
2 | A2-20-108 | 0.68 | Material layer | 1.0MPa | SUS304、 SUS316L | 2000 | 2500 | horizontal, vertical |
Dielectric layer | 1.0MPa | |||||||
3 | A2-30-76 | 0.72 | Material layer | 1.0MPa | SUS304、 SUS316L | 3000 | 3600 | horizontal, vertical |
Dielectric layer | 1.0MPa | |||||||
4 | A2-30-108 | 1.02 | Material layer | 1.0MPa | SUS304、 SUS316L | 3000 | 3600 | horizontal, vertical |
Dielectric layer | 1.0MPa |
Patent:
Product Inquiry
We will contact you within one working day. Please pay attention to your email.